Please visit the CWLS website to register for any of these short courses.
| Date | Title | Instructor | Fee |
|---|---|---|---|
| May 7 | Introduction to Well Log Analysis | Brian Glover | $595 |
| May 7 - 8 | Gamma Ray Logs: Extracting Sequence Stratigraphic Insights from Gamma Ray Logs |
Franz Meyer | $1000 |
| May 7 - 9 | Pore Systems, Conductivity, Saturation and Permeability | David C. Herrick | $1300 |
| May 8 | Introduction to NMR Petrophysics | Kate Washburn | $695 |
| May 8 | Introduction to 4D Model Based Geosteering | Rocky Mottahedeh | $695 |
| May 9 - 11 | Petrophysics of Shale Gas using Nuclear Spectroscopy | Bob Everett | $1300 |
| May 10 | Carbonate Petrophysics | Taras Dziuba | $695 |
| May 10 – 11 (1.5 days) |
Pre-Frac Testing Course – Measure Twice – Frac Once | Robert Hawkes | $750 |
| May 22 – 24 | Practical Interpretation of Production Logs | Bob Maute | $1300 |